Fees
Membership Fees
9 hole Höstingen
Type of Membership | Membership fee | Registration fee |
Full membership | 509,- | 1.000,- |
Annual membership | 650,- | 500,- |
Distance membership | 500,- | 500,- |
Second/additional | 500,- | 200,- |
Youth membership * | 210,- | None |
Youth membership ** | 180,- | None |
Child membership *** | 90,- | None |
27 hole Höstingen/Eikhof
Type of Membership | Membership fee | Registration fee |
Full membership | 1.337,- | 2.750,- |
Annual membership | 1.495,- | 500,- |
Distance membership | 895,- | 500,- |
Second/additional | 895,- | 200,- |
Youth membership * | 386,- | keine |
Youth membership ** | 335,- | keine |
Child membership *** | 155,- | keine |
* Up to 27 years of age, in school/ vocational training / ** up to 18 years / *** up to 12 years
All fees are in EUR incl. 19 % VAT
As of 01/2009. Subject to change.
